📖
Sports Betting
8 minSports betting glossary
Every betting term you will meet, defined in one line each — from accumulator to yield.
A – F
| Term | What it means |
|---|---|
| **Accumulator** | A single bet combining several selections. Every one must win, so the odds multiply and so does the risk. |
| **Arbitrage** | Backing every outcome across different bookmakers at odds that guarantee a small profit whichever way it goes. Operators close accounts that do it. |
| **Ante-post** | A bet placed well before an event. Prices are longer, but the stake is usually lost if your selection never takes part. |
| **Bankroll** | The money set aside for betting, and nothing else. Staking plans are expressed as a percentage of it. |
| **Bookmaker** | The company taking the bet and setting the odds. Also called a sportsbook. |
| **Cash out** | Settling a bet before the event ends, for a price the bookmaker calculates. Convenient, and priced in their favour. |
| **Closing line** | The final odds before an event starts. Beating it consistently is the clearest evidence of skill rather than luck. |
| **Dead heat** | Two or more selections tie. The stake is usually divided by the number of tied runners and settled at full odds on that fraction. |
| **Decimal odds** | Odds expressed as the total return per unit staked, 2.50 meaning 2.50 back for every 1 risked. The format used across most of Europe. |
| **Double chance** | One bet covering two of the three football outcomes. Shorter odds, higher strike rate. |
| **Draw no bet** | The stake is returned if the match is drawn. A safety net paid for with lower odds. |
| **Each way** | Two bets in one: the selection to win, and to place. Common in horse racing. |
| **Edge** | The share of a bet you expect to keep over the long run. Positive edge is the only reason to place a bet at all. |
| **Exchange** | A platform where bettors take each other's bets and the operator takes a commission, instead of setting prices itself. |
| **Fractional odds** | Odds written as profit over stake, 3/1 returning three units of profit per unit risked. The traditional British format. |
G – O
| Term | What it means |
|---|---|
| **Handicap** | A virtual head start or deficit applied to one side, used to level a mismatched contest. |
| **Hedging** | Placing a second bet against your own position to lock in profit or cap a loss. |
| **In-play** | Betting while the event is under way, with odds moving in real time. Also called live betting. |
| **Juice** | The bookmaker's built-in commission, visible as the gap between fair odds and offered odds. Also called vig or margin. |
| **Kelly criterion** | A staking formula that sizes each bet by your edge and the odds. Mathematically optimal, and aggressive enough that most bettors use a fraction of it. |
| **Lay bet** | A bet that something will not happen. Only possible on an exchange. |
| **Line** | The handicap or total a bookmaker sets on a market. |
| **Longshot** | A selection at long odds and low probability. |
| **Margin** | How much a bookmaker's prices deviate from true probability. The lower the margin, the more of your winnings you keep. |
| **Matched betting** | Using a free bet alongside a lay bet on an exchange so the outcome no longer matters. Legal, and operators watch for it. |
| **Moneyline** | A bet on the outright winner, with no handicap. The American term. |
| **Odds against** | A price above even money, where profit exceeds the stake. |
| **Odds on** | A price below even money, where profit is smaller than the stake. |
| **Over / Under** | A bet on whether a total — goals, points, corners — finishes above or below a set line. Also called totals. |
P – Z
| Term | What it means |
|---|---|
| **Parlay** | The American term for an accumulator. |
| **Push** | The result lands exactly on the line and the stake is returned. |
| **Rollover** | How many times a bonus must be staked before it can be withdrawn. The single number that decides what an offer is worth. |
| **ROI** | Return on investment: profit divided by total staked, as a percentage. The honest way to compare two betting records. |
| **Spread** | The points margin one side must cover for the bet to win. |
| **Stake** | The amount risked on a bet. |
| **Steam** | A sharp, widespread odds move, usually meaning informed money has arrived. |
| **Sure bet** | See arbitrage. |
| **Teaser** | A parlay where you move each line in your favour in exchange for shorter odds. |
| **Tissue price** | A bookmaker's own estimate of true odds, before margin is added. |
| **Value bet** | A bet where your estimated probability is higher than the odds imply. Value, not confidence, is what makes a bet worth placing. |
| **Void** | A bet cancelled and the stake returned, usually because the event did not take place as listed. |
| **Wagering requirement** | Another name for rollover. |
| **Yield** | Profit as a percentage of total stakes, used to judge a tipster or a season. |
Put this guide to use
Ranked overall, with payout reliability weighted above bonus generosity.
Also in this ranking: 1win, Stake.
All sites compared